SU HV2 Carburettor Major Repair Kit | MRK1200 | SU Specialists
Needle Specification
Please add your needle code into the notes field below. Unsure which needle you need? Contact us and we'll advise.
Not sure which needle you need? View our needle guide →
A full repair kit for one SU HV2 Carburettor. Including Jet, Spindles & Discs, Needle Valves, Gaskets, Seals & Needles of your choice. Made in the UK to original SU specification. Please add your needle code into the notes field when ordering.
Part Number: MRK1200
Fits these vehicles
Taken from the SU application listings. Check the spec number stamped on the tag under one of your carburettor top-cover screws to confirm.
Tap a make to see the models.
Morris (25)
| Vehicle | Engine | Years | Carbs | SU spec no. |
|---|---|---|---|---|
| Morris 10 H.P MB Series | 1292cc | 1934 | Single HV2 | AUC 215 |
| Morris 10 H.P MF Series | 1292cc | 1935 | Single HV2 | AUC 259 |
| Morris 10 H.P MK Series II | 1292cc | 1936–37 | Single HV2 | AUC 292 |
| Morris 10 H.P MS & JM Series II | 1292cc | 1936–37 | Single HV2 | AUC 292 |
| Morris 10 H.P RA Series | 1378cc | 1934 | Single HV2 | AUC 215 |
| Morris 10 H.P RD Series | 1378cc | 1935 | Single HV2 | AUC 259 |
| Morris 10 H.P Y type Van | 1476cc | 1939–47 | Single HV2 | AUC 439 |
| Morris 12 H.P 8/10 Cwt Van II | – | 1936–37 | Single HV2 | AUC 300 |
| Morris 12 H.P 8/10 Cwt Van TF | – | 1935 | Single HV2 | AUC 259 |
| Morris 12 H.P TE Series | – | 1935 | Single HV2 | AUC 259 |
| Morris 12 H.P TJ Series II | – | 1936–37 | Single HV2 | AUC 292 |
| Morris 12 H.P TSBM Series II | – | 1936–37 | Single HV2 | AUC 292 |
| Morris 14 & 15 H.P Major IE Series | – | 1933 | Single HV2 | AUC 179 |
| Morris 15 H.P LG Series | – | 1934 | Single HV2 | AUC 217 |
| Morris 15 H.P LJ Series | – | 1935 | Single HV2 | AUC 260 |
| Morris Commercial: Ambulance 14 H.P | – | 1942 | Single HV2 | AUC 439 |
| Morris Commercial: Taxi 15 H.P | – | 1931, 1932 | Single HV2 | AUC 128, AUC 144 |
| Morris Cowley 12 H.P | – | 1933 | Single HV2 | AUC 177 |
| Morris Cowley 8/10 Cwt Van 12 H.P | – | 1934 | Single HV2 | AUC 215 |
| Morris Cowley G.P.O Van | – | 1934 | Single HV2 | AUC 242 |
| Morris Cowley TA 12 H.P | – | 1934 | Single HV2 | AUC 215 |
| Morris Cowley Van 14 H.P | – | 1933 | Single HV2 | AUC 178 |
| Morris Cowley Van Type C.N. | – | 1934 | Single HV2 | AUC 216 |
| Morris Ten/Six R.B Special | 1378cc | 1934 | Single HV2 | AUC 228 |
| Morris Ten/Six R.F Special | 1378cc | 1935 | Twin HV2 | AUC 262 |
Lanchester (7)
| Vehicle | Engine | Years | Carbs | SU spec no. |
|---|---|---|---|---|
| Lanchester 10 H.P | 1444cc | 1936 | Single HV2 | AUC 296 |
| Lanchester 10 H.P (Carb No 1901) | 1444cc | 1935–36 | Single HV2 | AUC 286 |
| Lanchester 10 H.P (Carb No 3061) | 1444cc | 1935–36 | Single HV2 | AUC 286 |
| Lanchester 12 H.P | 1527cc | 1935 | Single HV2 | AUC 264 |
| Lanchester 12 H.P Deluxe | 1527cc | 1935–36 | Single HV2 | AUC 291 |
| Lanchester 12 H.P HC | 1527cc | 1935–36 | Single HV2 | AUC 286 |
| Lanchester 12 H.P LC | 1527cc | 1935–36 | Single HV2 | AUC 286 |
Wolseley (5)
| Vehicle | Engine | Years | Carbs | SU spec no. |
|---|---|---|---|---|
| Wolseley 9 H.P | 1018cc | 1934, 1935 | Single HV2 | AUC 223 |
| Wolseley 9 H.P (induction heater) | 1018cc | 1934 | Single HV2 | AUC 223 |
| Wolseley Hornet 12 H.P | – | 1930, 1933, 1934 | Single HV2 | AUC 81, AUC 186, AUC 226 |
| Wolseley Viper 12 H.P | – | 1930 | Single HV2 | AUC 79 |
| Wolseley Wasp 10 H.P | 1292cc | 1936 | Single HV2 | AUC 289 |
B.S.A (4)
| Vehicle | Engine | Years | Carbs | SU spec no. |
|---|---|---|---|---|
| B.S.A 10 H.P (later model see Lanchester) | – | 1935 | Single HV2 | AUC 296 |
| B.S.A 12 H.P (High Compression) | – | 1935–36 | Single HV2 | AUC 286 |
| B.S.A 12 H.P (Low Compression) | – | 1935–36 | Single HV2 | AUC 286 |
| B.S.A Light Six 12 H.P | – | 1934–36 | Single HV2 | AUC 277 |
Singer (3)
| Vehicle | Engine | Years | Carbs | SU spec no. |
|---|---|---|---|---|
| Singer 10 H.P | – | 1936–46 | Single D2 | AUC 441 |
| Singer 10 H.P (with fast idle control) | – | 1939–46 | Single D2 | AUC 445 |
| Singer 9 H.P | 972cc | 1939–46 | Single D2 | AUC 444, AUC 422 |
Riley (2)
| Vehicle | Engine | Years | Carbs | SU spec no. |
|---|---|---|---|---|
| Riley 9 H.P | 1089cc | 1930, 1932 | Single HV2 | AUC 126, AUC 155 |
| Riley 9 H.P (with floating power unit) | 1089cc | 1934 | Single HV2 | AUC 235 |
Triumph (2)
| Vehicle | Engine | Years | Carbs | SU spec no. |
|---|---|---|---|---|
| Triumph 12 H.P Standard | 1496cc | 1935 | Single HV2 | AUC 267 |
| Triumph 9 H.P Coventry Climax | – | 1933 | Single D2 | AUC 202 |
Austin (1)
| Vehicle | Engine | Years | Carbs | SU spec no. |
|---|---|---|---|---|
| Austin A40 Sports | 1200cc | 1949 | Single D2 | AUC 540 |
Lea-Francis (1)
| Vehicle | Engine | Years | Carbs | SU spec no. |
|---|---|---|---|---|
| Lea-Francis 12/40 H.P | 1496cc | 1930 | Single HV2 | AUC 39 |
Matching kits for these applications
Service kit: RPK140
Gasket packs: AUE 947, AUE 949, AUE 952
Can't see your car, or not sure? Contact us with the spec number from your carburettor tag and we'll confirm the right kit.